alternatives | 0 issues | Shell | ||||
applebloom | 0 issues | Shell | ||||
celestia | 0 issues | Python 3 | ||||
cerberus | 3 issues | C | ||||
cerberus-logging | 0 issues | Shell, C | ||||
cerberus-securetty | 0 issues | Shell | ||||
featherweight | 0 issues | Python 3 | ||||
filesystem | 2 ideas | Make | ||||
gates-of-tartaros | 0 issues | Shell | ||||
got-diminished | 0 issues | Shell, C | ||||
libpassphrase | 0 issues | C | ||||
licenses | 0 issues | “LEGALBOL” | ||||
pony.computer | 0 issues | Python 3 | ||||
pony-initialisation | 2 issues | Shell | ||||
ponyguests | 0 issues | Shell, C | ||||
pytagomacs | 0 issues | Python 3 | ||||
spike-ckeccak | 0 issues | C, Python 3 | ||||
splashtool | 0 issues | Bash, C | ||||
system-configurations | 0 issues | |||||
unicorn | 0 issues | C | ||||
dragonfire | 0 issues | Bash | ||||
initram | 0 issues | Make | ||||
initram-erasure | 1 issue | Ash | ||||
live-medium | 2 issues | Make | ||||
netcfg | 20 issues | Shell | ||||
spike-egg | 0 issues | Bash | ||||
spike-supplement | 0 issues | Shell | ||||
ptools | 1 issue | Python 3 | ||||
rarity | 1 issue | Java, C, Python 3 (for drafts) | ||||
spike | 22 issues | Python 3 | ||||
spike-doc | 0 issues | Texinfo, nroff | ||||
sweetie-bot | 1 issue | Shell, whatever you like | ||||
daemond | 0 issues | C | ||||
online-pony-database | 0 issues | Probably Python 3 | ||||
starswirl | 0 issues | Probably Python 3 | ||||
tirek | 0 issues | Python 3 | ||||
zecora | 0 issues | C | ||||
artwork | 0 issues | |||||
bash.d | 0 issues | Bash | ||||
distro-ports | 0 issues | Distribution-dependent | ||||
fancy-pants-project | 0 issues | |||||
hoofbook | 0 issues | Texinfo | ||||
info | 21 ideas | |||||
mascot | 0 issues | SVG | ||||
miscellaneous | 0 issues | Shell, Python | ||||
rc.local.d | 0 issues | Bash, whatever you like | ||||
spike-playground | 0 issues | PKGBUILD (to be changed to Spike Scroll) | ||||
spike-repositories | 2 issues | Spike Scroll |
Not started | No priority | Support is not needed | ||
Complete project | Low priority | Request for contributions | ||
Fairly complete project | Normal priority | |||
Fairly new project | High priority | |||
New project | Critical priority | |||
Not applicable |